Pool, Indoor Pool, Health Facility, Gated, Golf, Club House, Community Pool, Outdoor Pool, Recreational, Adult Community, Spa, Community Spa, Tennis Court, No HOA, Condo or Townhome, Condominium, Guarded, Single-Story, Eco-Friendly, Multi-Pane Windows, Two Bedroom
Found in Montgomery County on 2901 LEISURE WORLD BLVD S #539 in Silver Spring Maryland, this property has 2 bedroom(s) and 2 bathroom(s).
This home was built in 2006 and is currently available at $329,900.
For more information about MLS #MC7591697 or other homes for sale in the area of Silver Spring, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Beautifully appointed 2BR, 2BA unit with sunroom stretching from the Living Room to the Kitchen. Newer Building 5th floor with good views and a spacious plan. All the Leisure World amenities and a garage space included. Show it and it will sell itself. Vacant on Sentrilock--just go and show! |
| Attributes: | Pool, Indoor Pool, Health Facility, Gated, Golf, Club House, Community Pool, Outdoor Pool, Recreational, Adult Community, Spa, Community Spa, Tennis Court, No HOA, Condo or Townhome, Condominium, Guarded, Single-Story, Eco-Friendly, Multi-Pane Windows, Two Bedroom |
| Alarm System: | 24 hour security, Exterior Cameras, Main Entrance |
| Architecture: | Transitional |
| Community Pool: | Pool-Indoor, Pool-Outdoor |
| Cooling System: | Ceiling Fan(s), Central A/C |
| County: | Montgomery |
| Features: | Built-in Bookcases, Corian Counters, Drapery Rods, Drapes/Curtains, Elevator, Indoor Pool, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, Silestone Counters, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Dryer, Exhaust Fan, Washer, Floor Plan-Traditional, Dry Wall, High, Bay/Bow Windows, Double Pane Windows, Insulated Door(s), Insulated Window(s), Screens, Six Panel Doors |
| Fireplace: | No Fireplace |
| Heating System: | Heat Pump(s) |
| Kitchen Ammenities: | Dishwasher, Disposal, Icemaker, Microwave, Range hood, Refrigerator, Stove, Kit-Breakfast Bar, Kit-Dining Combo, Kit-Table Space |
| Other Rooms: | Sep Dining Rm, Living Room, Dining Room, Bedroom-Master, Bedroom-First |
| Parking/Garage: | 1 Car Garage, Attached, Underground, Assigned, DW - Circular, Garage, Prk Space Cnvys, Surface, Unassigned, Garage Door Opener, Additional Storage Area, Asphalt Driveway |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Mid-Rise 5-8 Floors |
| Roof: | |
| Stories: | 1 |
| Water Source: | Public |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

