Health Facility, Gated, Golf, Club House, Pool, Community Pool, Indoor Pool, Outdoor Pool, Recreational, Adult Community, Tennis Court, Pet-Friendly, FHA, Condo or Townhome, Condominium, Guarded, Single-Story, Two Bedroom, High Rise
Found in Montgomery County on 3005 LEISURE WORLD BLVD S #402 in Silver Spring Maryland, this property has 2 bedroom(s) and 2 bathroom(s).
This home was built in 1999 and is currently available at $195,000.
For more information about MLS #MC7677084 or other homes for sale in the area of Silver Spring, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | AGE 55+ GATED COMMUNITY. Don't miss this wonderful unit in one of the newer buildings in Leisure World .Beautiful Kitchen with open breakfast bar. Bright apartment with enclosed balcony. Den or guest bedroom with private full bath. Wonderful large party room on the lobby level for your special events. Parking space and storage in building convey with property. |
| Attributes: | Health Facility, Gated, Golf, Club House, Pool, Community Pool, Indoor Pool, Outdoor Pool, Recreational, Adult Community, Tennis Court, Pet-Friendly, FHA, Condo or Townhome, Condominium, Guarded, Single-Story, Two Bedroom, High Rise |
| Alarm System: | 24 hour security, Intercom, Security Gate |
| Architecture: | Traditional |
| Community Pool: | Pool Mem Avail, Pool-Indoor, Pool-Outdoor |
| Cooling System: | Central A/C |
| County: | Montgomery |
| Features: | Drapery Rods, Drapes/Curtains, Full Master Bedroom Bath, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Stacked, Floor Plan-Traditional, Screens, Sliding Glass Dr |
| Fireplace: | No Fireplace |
| Heating System: | 90% Forced Air |
| Kitchen Ammenities: | Dishwasher, Disposal, Oven/Range-Electric, Dining "L" |
| Other Rooms: | Foyer, Encl Glass Prch, Storage Room, Living Room, Bedroom-Second, Bedroom-Master, Kitchen |
| Parking/Garage: | 1 Car Garage, Underground, Garage, Garage |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Hi-Rise 9+ Floors |
| Roof: | Other |
| Stories: | 1 |
| Water Source: | Public |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | Cathy Gilmour Real Estate, Inc. |

